STRUCTURAL ANALYSIS - VOL. 2. (Record no. 79966)

MARC details
000 -LEADER
fixed length control field 00318nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.17
Item number VAI
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name VAIDYANATHAN R.
245 #0 - TITLE STATEMENT
Title STRUCTURAL ANALYSIS - VOL. 2.
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher LAXMI PUBLICATION
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 395.00 624.17 VAI Engg5212 395.00 Books Civil 3158 2016-06-09 25 296.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 395.00 624.17 VAI Engg5213 395.00 Books Civil 3158 2016-06-09 25 296.25 Reference Section
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 395.00 624.17 VAI Engg5214 395.00 Books Civil 3158 2016-06-09 25 296.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 395.00 624.17 VAI Engg5215 395.00 Books Civil 3158 2016-06-09 25 296.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 395.00 624.17 VAI Engg5216 395.00 Books Civil 3158 2016-06-09 25 296.25  
PCCOER PCCOER 23/08/2019 SUYOG ENTERPRISES 410.00 624.17 VAI Engg9252 410.00 Reference Civil 5731 2019-08-23 23 315.7  
PCCOER PCCOER 23/08/2019 SUYOG ENTERPRISES 410.00 624.17 VAI Engg9253 410.00 Reference Civil 5731 2019-08-23 23 315.7  
PCCOER PCCOER 23/08/2019 SUYOG ENTERPRISES 410.00 624.17 VAI Engg9254 410.00 Reference Civil 5731 2019-08-23 23 315.7  

Powered by Koha