HIGHER SURVEYING : SURVEYING -3 (Record no. 79967)

MARC details
000 -LEADER
fixed length control field 00317nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 625.72
Item number PUN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PUNMIA B.C.
245 #0 - TITLE STATEMENT
Title HIGHER SURVEYING : SURVEYING -3
250 ## - EDITION STATEMENT
Edition statement 15
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher LAXMI PUBLICATION
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5217 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5218 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5219 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5220 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5221 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5222 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5223 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5224 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5225 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5226 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5227 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5228 275.00 Books Civil 3158 2016-06-09 25 206.25 Reference Section
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5229 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5230 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 275.00 625.72 PUN Engg5231 275.00 Books Civil 3158 2016-06-09 25 206.25  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 275.00 625.72 PUN Engg7015 275.00 Reference Civil 4269 2017-07-31 23 211.75  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 275.00 625.72 PUN Engg7016 275.00 Reference Civil 4269 2017-07-31 23 211.75  

Powered by Koha