ENGINEERING HYDROLOGY. (Record no. 79982)

MARC details
000 -LEADER
fixed length control field 00310nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627
Item number SUB
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name SUBRAMANYA K.
245 #0 - TITLE STATEMENT
Title ENGINEERING HYDROLOGY.
250 ## - EDITION STATEMENT
Edition statement 4
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER Reference Section 09/06/2016 SUYOG ENTERPRISES 525.00 627 SUB Engg5355 525.00 Books Civil 3165 2016-06-09 25 393.75
PCCOER PCCOER   09/06/2016 SUYOG ENTERPRISES 525.00 627 SUB Engg5356 525.00 Books Civil 3165 2016-06-09 25 393.75
PCCOER PCCOER   09/06/2016 SUYOG ENTERPRISES 525.00 627 SUB Engg5357 525.00 Books Civil 3165 2016-06-09 25 393.75
PCCOER PCCOER   09/06/2016 SUYOG ENTERPRISES 525.00 627 SUB Engg5358 525.00 Books Civil 3165 2016-06-09 25 393.75
PCCOER PCCOER   09/06/2016 SUYOG ENTERPRISES 525.00 627 SUB Engg5359 525.00 Books Civil 3165 2016-06-09 25 393.75
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7448 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7449 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7450 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7451 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7452 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7453 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7454 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7455 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7456 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7457 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7458 585.00 Reference Civil 5073 2018-08-23 23 450.45
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 585.00 393.75 SUB Engg7459 585.00 Reference Civil 5073 2018-08-23 23 450.45

Powered by Koha