HARBOUR, DOCK AND TUNNEL ENGINEERING (Record no. 80015)

MARC details
000 -LEADER
fixed length control field 00314nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627.2
Item number SRI
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name SRINIVASAN R.
245 #0 - TITLE STATEMENT
Title HARBOUR, DOCK AND TUNNEL ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 27
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher CHAROTAR
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 150.00 627.2 SRI Engg5586 150.00 Books Civil 3204 2016-07-21 25 112.5  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 150.00 627.2 SRI Engg5587 150.00 Books Civil 3204 2016-07-21 25 112.5  
PCCOER PCCOER 21/07/2016 SUYOG ENTERPRISES 150.00 627.2 SRI Engg5588 150.00 Books Civil 3204 2016-07-21 25 112.5 Reference Section
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 627.2 SRI Engg6068 175.00 Reference Civil 4143 2017-06-07 23 134.75  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 627.2 SRI Engg6069 175.00 Reference Civil 4143 2017-06-07 23 134.75  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 175.00 627.2 SRI Engg8000 175.00 Reference Civil 5157 2018-09-27 23 134.75  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 175.00 627.2 SRI Engg8001 175.00 Reference Civil 5157 2018-09-27 23 134.75  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 175.00 627.2 SRI Engg8002 175.00 Reference Civil 5157 2018-09-27 23 134.75  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 175.00 627.2 SRI Engg8003 175.00 Reference Civil 5157 2018-09-27 23 134.75  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 175.00 627.2 SRI Engg8004 175.00 Reference Civil 5157 2018-09-27 23 134.75  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 200.00 627.2 SRI Engg8256 200.00 Books Civil 5234 2018-09-19 23 154  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 200.00 627.2 SRI Engg8257 200.00 Books Civil 5234 2018-09-19 23 154  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 200.00 627.2 SRI Engg8258 200.00 Books Civil 5234 2018-09-19 23 154  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 200.00 627.2 SRI Engg8259 200.00 Books Civil 5234 2018-09-19 23 154  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 200.00 627.2 SRI Engg8260 200.00 Books Civil 5234 2018-09-19 23 154  

Powered by Koha