MECHANICAL VIBRATIONS (Record no. 80106)

MARC details
000 -LEADER
fixed length control field 00305nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.3
Item number GRO
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name GROVER G.K.
245 #0 - TITLE STATEMENT
Title MECHANICAL VIBRATIONS
250 ## - EDITION STATEMENT
Edition statement 8
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher NEM CHAND & BROS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg5992 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg5993 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg5994 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg5995 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg5996 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg5997 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg5998 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg5999 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6000 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6001 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6002 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6003 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6004 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6005 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6006 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6007 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6008 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6009 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6010 175.00 Reference Mech 4139 2017-06-07 23 134.75
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 175.00 620.3 GRO Engg6011 175.00 Reference Mech 4139 2017-06-07 23 134.75

Powered by Koha