OPERATION RESEARCH (Record no. 80108)

MARC details
000 -LEADER
fixed length control field 00293nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.4
Item number gup
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name gupta p.k.
245 #0 - TITLE STATEMENT
Title OPERATION RESEARCH
250 ## - EDITION STATEMENT
Edition statement 7
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher S. CHAND
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE   07/06/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6017 925.00 Reference Mech 4139 2017-06-07 23 712.25
PCCOER PCCOER Reference Section 07/06/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6013 925.00 Reference Mech 4139 2017-06-07 23 712.25
PCCOER PCCOER   07/06/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6014 925.00 Reference Mech 4139 2017-06-07 23 712.25
PCCOER PCCOER   07/06/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6015 925.00 Reference Mech 4139 2017-06-07 23 712.25
PCCOER PCCOER   07/06/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6016 925.00 Reference Mech 4139 2017-06-07 23 712.25
PCCOER PCCOER   07/06/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6018 925.00 Reference Mech 4139 2017-06-07 23 712.25
PCCOER PCCOER   07/06/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6019 925.00 Reference Mech 4139 2017-06-07 23 712.25
PCCOER PCCOER Reference Section 31/07/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6953 925.00 Reference Mech 4270 2017-07-31 23 712.25
PCCOER PCCOER   31/07/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6954 925.00 Reference Mech 4270 2017-07-31 23 712.25
PCCOER PCCOER   31/07/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg6955 925.00 Reference Mech 4270 2017-07-31 23 712.25
PCCOER PCCOER   31/07/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg7005 925.00 Reference Civil 4269 2017-07-31 23 712.25
PCCOER PCCOER   31/07/2017 SUYOG ENTERPRISES 925.00 658.4 gup Engg7006 925.00 Reference Civil 4269 2017-07-31 23 712.25

Powered by Koha