ENVIRONMENTAL ENGINEERING (Record no. 80115)

MARC details
000 -LEADER
fixed length control field 00311nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 628
Item number PEA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PEAVY H.S.
245 #0 - TITLE STATEMENT
Title ENVIRONMENTAL ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER Reference Section 07/06/2017 SUYOG ENTERPRISES 995.00 628 PEA Engg6056 995.00 Reference Civil 4143 2017-06-07 23 766.15
PCCOER PCCOER   07/06/2017 SUYOG ENTERPRISES 995.00 628 PEA Engg6059 995.00 Reference Civil 4143 2017-06-07 23 766.15
PCCOER PCCOER   10/06/2017 SUYOG ENTERPRISES 995.00 628 PEA Engg6449 995.00 Reference Civil 4164 2017-06-10 23 766.15
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 1095.00 628 PEA Engg7816 1095.00 Reference Civil 5094 2018-09-05 23 843.15
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 1095.00 628 PEA Engg7817 1095.00 Reference Civil 5094 2018-09-05 23 843.15
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 1095.00 628 PEA Engg7818 1095.00 Reference Civil 5094 2018-09-05 23 843.15
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 1095.00 628 PEA Engg7819 1095.00 Reference Civil 5094 2018-09-05 23 843.15
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 1095.00 628 PEA Engg7820 1095.00 Reference Civil 5094 2018-09-05 23 843.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 1120.00 628 PEA Engg8246 1120.00 Books Civil 5234 2018-09-19 23 862.4
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 1120.00 628 PEA Engg8247 1120.00 Books Civil 5234 2018-09-19 23 862.4
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 1120.00 628 PEA Engg8248 1120.00 Books Civil 5234 2018-09-19 23 862.4
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 1120.00 628 PEA Engg8249 1120.00 Books Civil 5234 2018-09-19 23 862.4
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 1120.00 628 PEA Engg8250 1120.00 Books Civil 5234 2018-09-19 23 862.4
PCCOER PCCOER   16/08/2019 SUYOG ENTERPRISES 1200.00 628 PEA Engg9218 1200.00 Reference Civil 5727 2019-08-16 23 924
PCCOER PCCOER   16/08/2019 SUYOG ENTERPRISES 1200.00 628 PEA Engg9219 1200.00 Reference Civil 5727 2019-08-16 23 924

Powered by Koha