MANAGING INFORMATION SYSTEMS IN BUSINESS GOVERNMENT AND SOCIETY (Record no. 80209)

MARC details
000 -LEADER
fixed length control field 00351nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.4
Item number DE
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name DE RAHUL
245 #0 - TITLE STATEMENT
Title MANAGING INFORMATION SYSTEMS IN BUSINESS GOVERNMENT AND SOCIETY
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher WILEY INDIA PVT. LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 490
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6668 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6669 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6670 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6671 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6672 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6673 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6674 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6675 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 719.00 658.4 DE Engg6676 719.00 Reference Comp 4189 2017-06-21 23 553.63
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 719.00 658.4 DE Engg7559 719.00 Books Comp 5075 2018-08-23 23 553.63
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 719.00 658.4 DE Engg7560 719.00 Books Comp 5075 2018-08-23 23 553.63
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 719.00 658.4 DE Engg7561 719.00 Books Comp 5075 2018-08-23 23 553.63
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 719.00 658.4 DE Engg7562 719.00 Books Comp 5075 2018-08-23 23 553.63
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 719.00 658.4 DE Engg7563 719.00 Books Comp 5075 2018-08-23 23 553.63
PCCOER PCCOER 01/01/2019 SUYOG ENTERPRISES 719.00 658.4 DE Engg8729 719.00 Reference Comp 5401 2019-01-01 23 553.63
PCCOER PCCOER 28/01/2019 SUYOG ENTERPRISES 769.00 658.4 DE Engg8820 769.00 Reference Comp 5455 2019-01-28 23 592.13

Powered by Koha