SOFTWARE TESTING : PRINCIPLES AND PRACTICES (Record no. 80213)

MARC details
000 -LEADER
fixed length control field 00323nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 5.3
Item number DES
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name DESIKAN SRINIVASAN
245 #0 - TITLE STATEMENT
Title SOFTWARE TESTING : PRINCIPLES AND PRACTICES
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6681 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6682 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6683 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6684 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6685 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6686 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6687 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6688 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6689 519.00 Reference Comp 4189 2017-06-21 23 399.63
PCCOER PCCOER 21/06/2017 SUYOG ENTERPRISES 519.00 5.3 DES Engg6690 519.00 Reference Comp 4189 2017-06-21 23 399.63

Powered by Koha