DESIGN OF STEEL STRUCTURES (Record no. 80273)

MARC details
000 -LEADER
fixed length control field 00325nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.18
Item number RAM
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name RAMAMRUTHAM S.
245 #0 - TITLE STATEMENT
Title DESIGN OF STEEL STRUCTURES
250 ## - EDITION STATEMENT
Edition statement 6
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher DHANPAT RAI PUBLICATIONS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1018
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 530.00 624.18 RAM Engg6972 530.00 Reference Civil 4269 2017-07-31 23 408.1
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 530.00 624.18 RAM Engg6973 530.00 Reference Civil 4269 2017-07-31 23 408.1
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 530.00 624.18 RAM Engg6974 530.00 Reference Civil 4269 2017-07-31 23 408.1
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 530.00 624.18 RAM Engg6975 530.00 Reference Civil 4269 2017-07-31 23 408.1
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 530.00 624.18 RAM Engg6976 530.00 Reference Civil 4269 2017-07-31 23 408.1
PCCOER PCCOER 31/08/2017 SUYOG ENTERPRISES 530.00 624.18 RAM Engg7251 530.00 Reference Civil 4346 2017-08-31 23 408.1
PCCOER PCCOER 31/08/2017 SUYOG ENTERPRISES 530.00 624.18 RAM Engg7252 530.00 Reference Civil 4346 2017-08-31 23 408.1
PCCOER PCCOER 31/08/2017 SUYOG ENTERPRISES 530.00 624.18 RAM Engg7253 530.00 Reference Civil 4346 2017-08-31 23 408.1
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 650.00 624.18 RAM Engg7913 650.00 Reference Civil 5133 2018-09-19 23 500.5
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 650.00 624.18 RAM Engg7914 650.00 Reference Civil 5133 2018-09-19 23 500.5
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 650.00 624.18 RAM Engg7915 650.00 Reference Civil 5133 2018-09-19 23 500.5
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 650.00 624.18 RAM Engg7916 650.00 Reference Civil 5133 2018-09-19 23 500.5
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 650.00 624.18 RAM Engg7917 650.00 Reference Civil 5133 2018-09-19 23 500.5

Powered by Koha