WEB TECHNOLOGIES : TCP/IP , WEB/JAVA PROGRAMMING , AND CLOUD COMPUTING (Record no. 80287)

MARC details
000 -LEADER
fixed length control field 00361nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 4.68
Item number GOD
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name GODBOLE ACHYUT
245 #0 - TITLE STATEMENT
Title WEB TECHNOLOGIES : TCP/IP , WEB/JAVA PROGRAMMING , AND CLOUD COMPUTING
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7062 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7063 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7064 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7065 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7066 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7067 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7068 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7069 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7070 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 625.00 4.68 GOD Engg7071 625.00 Reference Comp 4310 2017-08-19 23 481.25
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 650.00 4.68 GOD Engg7860 650.00 Books Comp 5095 2018-09-05 23 500.5
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 650.00 4.68 GOD Engg7861 650.00 Books Comp 5095 2018-09-05 23 500.5
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 650.00 4.68 GOD Engg7862 650.00 Books Comp 5095 2018-09-05 23 500.5
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 650.00 4.68 GOD Engg7863 650.00 Books Comp 5095 2018-09-05 23 500.5
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 650.00 4.68 GOD Engg7864 650.00 Books Comp 5095 2018-09-05 23 500.5

Powered by Koha