LEX AND YACC (Record no. 80303)

MARC details
000 -LEADER
fixed length control field 00321nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 5.43
Item number LEV
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name LEVIN JOHN R. MASON TONY BROWN DOUG
245 #0 - TITLE STATEMENT
Title LEX AND YACC
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher SHROFF PUNLICATION
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7136 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7137 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7138 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7139 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7140 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7141 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7142 325.00 Reference Comp 4293 2017-08-26 23 250.25 Reference Section
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7143 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7144 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7145 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7146 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7147 325.00 Reference Comp 4293 2017-08-26 23 250.25  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 325.00 5.43 LEV Engg7148 325.00 Reference Comp 4293 2017-08-26 23 250.25  

Powered by Koha