SEWAGE DISPOSAL AND AIR POLLUTION ENGINEERING (Record no. 80309)

MARC details
000 -LEADER
fixed length control field 00335nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 628.3
Item number GAR
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name GARG SANTOSH K.
245 #0 - TITLE STATEMENT
Title SEWAGE DISPOSAL AND AIR POLLUTION ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 36
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher KHANNA PUBLISHERS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 551.00 628.3 GAR Engg7223 551.00 Reference Civil 4314 2017-08-26 23 424.27  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 551.00 628.3 GAR Engg7224 551.00 Reference Civil 4314 2017-08-26 23 424.27  
PCCOER PCCOER 26/08/2017 SUYOG ENTERPRISES 551.00 628.3 GAR Engg7225 551.00 Reference Civil 4314 2017-08-26 23 424.27  
PCCOER PCCOER 31/08/2017 SUYOG ENTERPRISES 551.00 628.3 GAR Engg7268 551.00 Reference Civil 4346 2017-08-31 23 424.27  
PCCOER PCCOER 31/08/2017 SUYOG ENTERPRISES 551.00 628.3 GAR Engg7269 551.00 Reference Civil 4346 2017-08-31 23 424.27  
PCCOER PCCOER 13/09/2017 SUYOG ENTERPRISES 551.00 628.3 GAR Engg7350 551.00 Reference Civil 4371 2017-09-13 23 424.27 Reference Section
PCCOER PCCOER 13/09/2017 SUYOG ENTERPRISES 551.00 628.3 GAR Engg7351 551.00 Reference Civil 4371 2017-09-13 23 424.27  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8170 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8171 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8172 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8173 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8174 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8175 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8176 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8177 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8178 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8179 499.00 Books Civil 5218 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8216 499.00 Books Civil 5224 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8217 499.00 Books Civil 5224 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8218 499.00 Books Civil 5224 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8219 499.00 Books Civil 5224 2018-09-19 23 384.23  
PCCOER PCCOER 19/09/2018 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8220 499.00 Books Civil 5224 2018-09-19 23 384.23  
PCCOER PCCOER 04/01/2019 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8533 499.00 Reference Civil 5410 2019-01-04 23 384.23  
PCCOER PCCOER 04/01/2019 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8534 499.00 Reference Civil 5410 2019-01-04 23 384.23  
PCCOER PCCOER 04/01/2019 SUYOG ENTERPRISES 499.00 628.3 GAR Engg8535 499.00 Reference Civil 5410 2019-01-04 23 384.23  

Powered by Koha