CRYPTOGRAPHY AND NETWORK SECURITY : PRINCIPLES AND PRACTICE (Record no. 80408)

MARC details
000 -LEADER
fixed length control field 00340nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 5.82
Item number STA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name STALLINGS WILLIAM
245 #0 - TITLE STATEMENT
Title CRYPTOGRAPHY AND NETWORK SECURITY : PRINCIPLES AND PRACTICE
250 ## - EDITION STATEMENT
Edition statement 7
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON
300 ## - PHYSICAL DESCRIPTION
Number of Pages 766
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOE 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9160 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 13/11/2018 SUYOG ENTERPRISES 709.00 5.82 STA Engg8387 709.00 Books Comp 5319 2018-11-13 23 545.93  
PCCOER PCCOER 13/11/2018 SUYOG ENTERPRISES 709.00 5.82 STA Engg8388 709.00 Books Comp 5319 2018-11-13 23 545.93  
PCCOER PCCOER 13/11/2018 SUYOG ENTERPRISES 709.00 5.82 STA Engg8389 709.00 Books Comp 5319 2018-11-13 23 545.93  
PCCOER PCCOER 13/11/2018 SUYOG ENTERPRISES 709.00 5.82 STA Engg8390 709.00 Books Comp 5319 2018-11-13 23 545.93 Reference Section
PCCOER PCCOER 13/11/2018 SUYOG ENTERPRISES 709.00 5.82 STA Engg8391 709.00 Books Comp 5319 2018-11-13 23 545.93  
PCCOER PCCOER 13/11/2018 SUYOG ENTERPRISES 709.00 5.82 STA Engg8392 709.00 Books Comp 5319 2018-11-13 23 545.93  
PCCOER PCCOER 13/11/2018 SUYOG ENTERPRISES 709.00 5.82 STA Engg8393 709.00 Books Comp 5319 2018-11-13 23 545.93  
PCCOER PCCOER 13/11/2018 SUYOG ENTERPRISES 709.00 5.82 STA Engg8394 709.00 Books Comp 5319 2018-11-13 23 545.93  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9153 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9154 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9155 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9156 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9157 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9158 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9159 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9161 749.00 Books Comp 5726 2019-08-16 23 576.73  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 749.00 5.82 STA Engg9162 749.00 Books Comp 5726 2019-08-16 23 576.73  

Powered by Koha