HIGHER ENGINEERING MATHEMATICS (Record no. 80789)

MARC details
000 -LEADER
fixed length control field 00338nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 510
Item number GRE
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name GREWAL B.S.
245 #0 - TITLE STATEMENT
Title HIGHER ENGINEERING MATHEMATICS
250 ## - EDITION STATEMENT
Edition statement 44
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher KHANNA PUBLICATION
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2018
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1238
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Shelving location
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9613 899.00 Books E&Tc 5910 2021-02-04 23  
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9614 899.00 Books E&Tc 5910 2021-02-04 23  
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9615 899.00 Books E&Tc 5910 2021-02-04 23  
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9616 899.00 Books E&Tc 5910 2021-02-04 23  
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9617 899.00 Books E&Tc 5910 2021-02-04 23  
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9905 899.00 Reference E&Tc 5927 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9906 899.00 Reference E&Tc 5927 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9907 899.00 Reference E&Tc 5927 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9908 899.00 Reference E&Tc 5927 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9909 899.00 Reference E&Tc 5927 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9937 899.00 Reference Mech 5928 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9938 899.00 Reference Mech 5928 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9939 899.00 Reference Mech 5928 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9940 899.00 Reference Mech 5928 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9941 899.00 Reference Mech 5928 2021-03-08 27 Reference Section
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9947 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9948 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9949 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9950 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9951 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9952 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9953 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9954 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9955 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9956 899.00 Reference Comp 5929 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9981 899.00 Reference Civil 5930 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9982 899.00 Reference Civil 5930 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9983 899.00 Reference Civil 5930 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9984 899.00 Reference Civil 5930 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg9985 899.00 Reference Civil 5930 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg10011 899.00 Reference FE 5931 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg10012 899.00 Reference FE 5931 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg10013 899.00 Reference FE 5931 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg10014 899.00 Reference FE 5931 2021-03-08 27 Book Bank
PCCOER PCCOER 08/03/2021 SUYOG ENTERPRISES 899.00 510 GRE Engg10015 899.00 Reference FE 5931 2021-03-08 27 Book Bank
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 899.00 510 GRE Engg10644 899.00 Books Civil 6135 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 899.00 510 GRE Engg10645 899.00 Books Civil 6135 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 899.00 510 GRE Engg10646 899.00 Books Civil 6135 14/02/2022 26%  

Powered by Koha