MATHEMATICAL ELEMENTS FOR COMPUTER GRAPHICS (Record no. 80804)

MARC details
000 -LEADER
fixed length control field 00378nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 006
Item number ROG
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name ROGERS DAVID F. ADAMS J. ALAN
245 #0 - TITLE STATEMENT
Title MATHEMATICAL ELEMENTS FOR COMPUTER GRAPHICS
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2019
300 ## - PHYSICAL DESCRIPTION
Number of Pages 611
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 840.00 6 ROG Engg9648 840.00 Books Comp 5912 2021-02-04 23
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 840.00 6 ROG Engg9649 840.00 Books Comp 5912 2021-02-04 23
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 840.00 6 ROG Engg9664 840.00 Books Mech 5913 2021-02-04 23
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 840.00 6 ROG Engg9665 840.00 Books Mech 5913 2021-02-04 23
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 840.00 6 ROG Engg9666 840.00 Books Mech 5913 2021-02-04 23
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 840.00 6 ROG Engg9667 840.00 Books Mech 5913 2021-02-04 23
PCCOER PCCOER 04/02/2021 SUYOG ENTERPRISES 840.00 6 ROG Engg9668 840.00 Books Mech 5913 2021-02-04 23
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 950.00 006 ROG Engg10538 950.00 Reference Comp 6132 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 950.00 006 ROG Engg10539 950.00 Reference Comp 6132 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 950.00 006 ROG Engg10540 950.00 Reference Comp 6132 14/02/2022 26%

Powered by Koha