ELECTRONIC CIRCUITS : ANALYSIS AND DESIGN (Record no. 80816)

MARC details
000 -LEADER
fixed length control field 00368nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.38
Item number NEA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name NEAMEN DONALD.A.
245 #0 - TITLE STATEMENT
Title ELECTRONIC CIRCUITS : ANALYSIS AND DESIGN
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2018
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1349
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Shelving location
PCCOER PCCOER 16/02/2021 SUYOG ENTERPRISES 945.00 621.38 NEA Engg9684 945.00 Reference E&Tc 5917 2021-02-16 23  
PCCOER PCCOER 16/02/2021 SUYOG ENTERPRISES 945.00 621.38 NEA Engg9685 945.00 Reference E&Tc 5917 2021-02-16 23  
PCCOER PCCOER 16/02/2021 SUYOG ENTERPRISES 945.00 621.38 NEA Engg9686 945.00 Reference E&Tc 5917 2021-02-16 23  
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 945.00 621.38 NEA Engg10193 945.00 Reference E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 945.00 621.38 NEA Engg10194 945.00 Reference E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 945.00 621.38 NEA Engg10195 945.00 Reference E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 945.00 621.38 NEA Engg10196 945.00 Reference E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 945.00 621.38 NEA Engg10197 945.00 Reference E&TC 5941 2021-03-16 27 Book Bank

Powered by Koha