ADVANCED MICROPROCESSORS AND PERIPHERALS (Record no. 80822)

MARC details
000 -LEADER
fixed length control field 00366nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 00 4.17
Item number BHU
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BHURCHANDI K.M. RAY A.K.
245 #0 - TITLE STATEMENT
Title ADVANCED MICROPROCESSORS AND PERIPHERALS
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2018
300 ## - PHYSICAL DESCRIPTION
Number of Pages 692
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER 16/02/2021 SUYOG ENTERPRISES 825.00 004.17 BHU Engg9710 825.00 Books Comp 5918 2021-02-16 23
PCCOER PCCOER 16/02/2021 SUYOG ENTERPRISES 825.00 004.17 BHU Engg9711 825.00 Books Comp 5918 2021-02-16 23
PCCOER PCCOER 16/02/2021 SUYOG ENTERPRISES 825.00 004.17 BHU Engg9712 825.00 Books Comp 5918 2021-02-16 23
PCCOER PCCOER 16/02/2021 SUYOG ENTERPRISES 825.00 004.17 BHU Engg9713 825.00 Books Comp 5918 2021-02-16 23
PCCOER PCCOER 16/02/2021 SUYOG ENTERPRISES 825.00 004.17 BHU Engg9714 825.00 Books Comp 5918 2021-02-16 23
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 925.00 004 BHU Engg10785 925.00 Books Comp 6139 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 925.00 004 BHU Engg10786 925.00 Books Comp 6139 2022-02-03 26%

Powered by Koha