DIGITAL LOGIC AND COMPUTER DESIGN (Record no. 80842)

MARC details
000 -LEADER
fixed length control field 00326nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number MAN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name MANO M.M.
245 #0 - TITLE STATEMENT
Title DIGITAL LOGIC AND COMPUTER DESIGN
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2019
300 ## - PHYSICAL DESCRIPTION
Number of Pages 545
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Shelving location
PCCOER PCCOE 17/02/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg9794 779.00 Books Comp 5920 2021-02-17 23  
PCCOER PCCOER 17/02/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg9790 779.00 Books Comp 5920 2021-02-17 23  
PCCOER PCCOER 17/02/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg9791 779.00 Books Comp 5920 2021-02-17 23  
PCCOER PCCOER 17/02/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg9792 779.00 Books Comp 5920 2021-02-17 23  
PCCOER PCCOER 17/02/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg9793 779.00 Books Comp 5920 2021-02-17 23  
PCCOER PCCOER 17/02/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg9795 779.00 Books Comp 5920 2021-02-17 23  
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10051 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10052 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10053 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10054 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10055 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10056 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10057 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10058 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10059 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 779.00 621 MAN Engg10060 779.00 Books Comp 5937 2021-03-16 27 Book Bank
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 779.00 621 MAN Engg10487 779.00 Books Comp 6132 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 779.00 621 MAN Engg10488 779.00 Books Comp 6132 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 779.00 621 MAN Engg10489 779.00 Books Comp 6132 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 779.00 621 MAN Engg10490 779.00 Books Comp 6132 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 779.00 621 MAN Engg10491 779.00 Books Comp 6132 14/02/2022 26%  

Powered by Koha