COMPUTER NETWORKING : A TOP DOWN APPROACH (Record no. 80895)

MARC details
000 -LEADER
fixed length control field 00337nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 4.65
Item number KUR
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name KUROSE J.F.
245 #0 - TITLE STATEMENT
Title COMPUTER NETWORKING : A TOP DOWN APPROACH
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2021
300 ## - PHYSICAL DESCRIPTION
Number of Pages 888
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Shelving location
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 4.65 KUR Engg9882 879.00 Books E&TC 5942 2021-03-16 23  
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 4.65 KUR Engg9883 879.00 Books E&TC 5942 2021-03-16 23  
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 4.65 KUR Engg9884 879.00 Books E&TC 5942 2021-03-16 23  
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 4.65 KUR Engg9885 879.00 Books E&TC 5942 2021-03-16 23  
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 4.65 KUR Engg9886 879.00 Books E&TC 5942 2021-03-16 23  
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10181 879.00 Books E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10182 879.00 Books E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10183 879.00 Books E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10184 879.00 Books E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 16/03/2021 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10185 879.00 Books E&TC 5941 2021-03-16 27 Book Bank
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10495 879.00 Reference Comp 6132 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10496 879.00 Reference Comp 6132 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10562 879.00 Reference E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10563 879.00 Reference E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 879.00 004.65 KUR Engg10564 879.00 Reference E&Tc 6133 14/02/2022 26% Reference Section

Powered by Koha