FIRST COURSE IN ARTIFICIAL INTELLIGENCE (Record no. 80919)

MARC details
000 -LEADER
fixed length control field 00355nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 00 6.3
Item number KHE
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name KHEMANI DEEPAK
245 #0 - TITLE STATEMENT
Title FIRST COURSE IN ARTIFICIAL INTELLIGENCE
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2019
300 ## - PHYSICAL DESCRIPTION
Number of Pages 926
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 800.00 006.3 KHE Engg10016 800.00 Reference Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 800.00 006.3 KHE Engg10017 800.00 Reference Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 800.00 006.3 KHE Engg10018 800.00 Reference Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 800.00 006.3 KHE Engg10019 800.00 Reference Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 800.00 006.3 KHE Engg10020 800.00 Reference Comp 5937 2021-03-16 27
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 899.00 006.1 KHE Engg10792 899.00 Books Comp 6139 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 899.00 006.1 KHE Engg10793 899.00 Books Comp 6139 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 899.00 006.1 KHE Engg10794 899.00 Books Comp 6139 2022-02-03 26%

Powered by Koha