MODERN DIGITAL ELECTRONICS (Record no. 80926)

MARC details
000 -LEADER
fixed length control field 00344nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.38
Item number JAI
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name JAIN R.P.
245 #0 - TITLE STATEMENT
Title MODERN DIGITAL ELECTRONICS
250 ## - EDITION STATEMENT
Edition statement 4
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2019
300 ## - PHYSICAL DESCRIPTION
Number of Pages 712
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10096 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10097 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10098 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10099 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10100 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10101 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10102 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10103 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10104 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10105 665.00 Books Comp 5937 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10144 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10145 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10146 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10147 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10148 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10149 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10150 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10151 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10152 665.00 Books FE 5939 2021-03-16 27
PCCOER PCCOER Book Bank 16/03/2021 SUYOG ENTERPRISES 665.00 621.38 JAI Engg10153 665.00 Books FE 5939 2021-03-16 27

Powered by Koha