SENSORS AND TRANSDUCERS (Record no. 80939)

MARC details
000 -LEADER
fixed length control field 00321nam a2200157Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.379
Item number PAT
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PATRANABIS D.
245 #0 - TITLE STATEMENT
Title SENSORS AND TRANSDUCERS
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PHI
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2019
300 ## - PHYSICAL DESCRIPTION
Number of Pages 335
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10203 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10204 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10205 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10206 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10207 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10208 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10209 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10210 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10211 350.00 Reference FE 5945 2021-03-19 27
PCCOER PCCOER Book Bank 19/03/2021 SUYOG ENTERPRISES 350.00 621.379 PAT Engg10212 350.00 Reference FE 5945 2021-03-19 27

Powered by Koha