DATABASE SYSTEM CONCEPTS (Record no. 81172)

MARC details
000 -LEADER
fixed length control field 00366nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-90727-50-6
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 00 5.74
Item number SIL
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name SILBERSCHATZ A
245 #0 - TITLE STATEMENT
Title DATABASE SYSTEM CONCEPTS
250 ## - EDITION STATEMENT
Edition statement 7
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher Mc-Graw hill
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2021
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1344
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10510 1025.00 Books Comp 6132 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10511 1025.00 Books Comp 6132 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10512 1025.00 Books Comp 6132 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10513 1025.00 Books Comp 6132 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10514 1025.00 Books Comp 6132 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10580 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10581 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10582 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10583 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10584 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10585 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10586 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10587 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10588 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10589 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10590 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10591 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10592 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10593 1025.00 Books E&Tc 6133 14/02/2022 26%
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 1025.00 005.74 SIL Engg10594 1025.00 Books E&Tc 6133 14/02/2022 26%

Powered by Koha