PYTHON PROGRAMMING : USING PROBLEM SOLVING APPROACH (Record no. 81183)

MARC details
000 -LEADER
fixed length control field 00393nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 1001456
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 00 5.13
Item number THA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name THAREJA REEMA
245 #0 - TITLE STATEMENT
Title PYTHON PROGRAMMING : USING PROBLEM SOLVING APPROACH
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher Oxford University Press
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2021
300 ## - PHYSICAL DESCRIPTION
Number of Pages 544
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER Reference Section 14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10548 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10549 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10550 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10551 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10552 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10553 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10554 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10555 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10556 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10557 600.00 Reference E&Tc 6133 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10607 600.00 Reference FE 6134 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10608 600.00 Reference FE 6134 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10609 600.00 Reference FE 6134 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10610 600.00 Reference FE 6134 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 600.00 005.13 THA Engg10611 600.00 Reference FE 6134 14/02/2022 26%

Powered by Koha