PROGRAMMING WITH JAVA (Record no. 81186)

MARC details
000 -LEADER
fixed length control field 00368nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-5316-234-4
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 00 5.13
Item number BAL
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BALAGURUSAMY E.
245 #0 - TITLE STATEMENT
Title PROGRAMMING WITH JAVA
250 ## - EDITION STATEMENT
Edition statement 6
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher Tata Mc Graw Hill
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2019
300 ## - PHYSICAL DESCRIPTION
Number of Pages 586
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Shelving location
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10565 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10566 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10567 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10568 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10569 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10570 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10571 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10572 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10573 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10574 645.00 Books E&Tc 6133 14/02/2022 26% Reference Section
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10575 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10576 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10577 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10578 645.00 Books E&Tc 6133 14/02/2022 26%  
PCCOER PCCOER 14/02/2022 SUYOG ENTERPRISES 645.00 005.13 BAL Engg10579 645.00 Books E&Tc 6133 14/02/2022 26%  

Powered by Koha