PROJECTS : PLANNING , ANALYSIS , SELECTION , FINANCING , IMPLEMENTATION AND REVIEW (Record no. 81197)

MARC details
000 -LEADER
fixed length control field 00435nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-81-941138-3-6
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.4
Item number CHA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name CHANDRA PRASANNA
245 #0 - TITLE STATEMENT
Title PROJECTS : PLANNING , ANALYSIS , SELECTION , FINANCING , IMPLEMENTATION AND REVIEW
250 ## - EDITION STATEMENT
Edition statement 9
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2019
300 ## - PHYSICAL DESCRIPTION
Number of Pages 23.34
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER Reference Section 14/02/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10658 839.00 Reference Civil 6135 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10659 839.00 Reference Civil 6135 14/02/2022 26%
PCCOER PCCOER   14/02/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10660 839.00 Reference Civil 6135 14/02/2022 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10688 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10689 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10690 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10691 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10692 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10693 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10694 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10695 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10696 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10697 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10698 839.00 Reference Civil 6138 2022-02-03 26%
PCCOER PCCOER   02/03/2022 SUYOG ENTERPRISES 839.00 658.4 CHA Engg10699 839.00 Reference Civil 6138 2022-02-03 26%

Powered by Koha