FINANCIAL MANAGEMENT : TEXT, PROBLEMS AND CASES (Record no. 81202)

MARC details
000 -LEADER
fixed length control field 00403nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-5316-218-4
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15
Item number KHA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name KHAN M.Y. JAIN P.K.
245 #0 - TITLE STATEMENT
Title FINANCIAL MANAGEMENT : TEXT, PROBLEMS AND CASES
250 ## - EDITION STATEMENT
Edition statement 8
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2022
300 ## - PHYSICAL DESCRIPTION
Number of Pages 35.47
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount %
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10673 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10674 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10675 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10676 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10677 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10678 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10679 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10680 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10681 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10682 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10683 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10684 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10685 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10686 970.00 Books Civil 6138 2022-02-03 26%
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 970.00 658.15 KHA Engg10687 970.00 Books Civil 6138 2022-02-03 26%

Powered by Koha