DATA COMMUNICATIONS AND NETWORKING (Record no. 81211)

MARC details
000 -LEADER
fixed length control field 00407nam a2200181Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-5532-094-0
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title ENGLISH
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 004 .6
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number FOR
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name FOROUZAN B.A.
245 #0 - TITLE STATEMENT
Title DATA COMMUNICATIONS AND NETWORKING
250 ## - EDITION STATEMENT
Edition statement 6
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2022
300 ## - PHYSICAL DESCRIPTION
Number of Pages 834
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE 02/03/2022 SUYOG ENTERPRISES 865.00 004.6 FOR Engg10779 865.00 Books Comp 6139 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 865.00 004.6 FOR Engg10775 865.00 Books Comp 6139 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 865.00 004.6 FOR Engg10776 865.00 Books Comp 6139 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 865.00 004.6 FOR Engg10777 865.00 Books Comp 6139 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 865.00 004.6 FOR Engg10778 865.00 Books Comp 6139 2022-02-03 26%  
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11487 945.00 Reference IT 6225 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11488 945.00 Reference IT 6225 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11489 945.00 Reference IT 6225 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11490 945.00 Reference IT 6225 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11491 945.00 Reference IT 6225 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11519 945.00 Reference Comp 6226 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11520 945.00 Reference Comp 6226 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11521 945.00 Reference Comp 6226 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11522 945.00 Reference Comp 6226 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11523 945.00 Reference Comp 6226 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11524 945.00 Reference Comp 6226 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11525 945.00 Reference Comp 6226 10/04/2022 26% 699.3
PCCOER PCCOER 10/04/2022 SUYOG ENTERPRISES 945.00 004.6 FOR Engg11526 945.00 Reference Comp 6226 10/04/2022 26% 699.3

Powered by Koha