PRODUCT MANAGEMENT IN INDIA (Record no. 81228)

MARC details
000 -LEADER
fixed length control field 00360nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-81-203-3383-3
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.5
Item number MAJ
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name MAJUMDAR RAMANUJ
245 #0 - TITLE STATEMENT
Title PRODUCT MANAGEMENT IN INDIA
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PHI
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2017
300 ## - PHYSICAL DESCRIPTION
Number of Pages 430
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Shelving location
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 475.00 658.5 MAJ Engg10830 475.00 Reference E&TC 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 475.00 658.5 MAJ Engg10831 475.00 Reference E&TC 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 475.00 658.5 MAJ Engg10832 475.00 Reference E&TC 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 475.00 658.5 MAJ Engg10833 475.00 Reference E&TC 6140 2022-02-03 26% Reference Section
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 475.00 658.5 MAJ Engg10834 475.00 Reference E&TC 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 475.00 658.5 MAJ Engg10835 475.00 Reference E&TC 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 475.00 658.5 MAJ Engg10836 475.00 Reference E&TC 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 475.00 658.5 MAJ Engg10837 475.00 Reference E&TC 6140 2022-02-03 26%  

Powered by Koha