JAVA : THE COMPLETE REFERENCE (Record no. 81231)

MARC details
000 -LEADER
fixed length control field 00382nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-90491-62-9
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 00 5.13
Item number SCH
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name SCHILDT HERBERT
245 #0 - TITLE STATEMENT
Title JAVA : THE COMPLETE REFERENCE
250 ## - EDITION STATEMENT
Edition statement 11
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Year of publication 2021
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1208
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Shelving location
PCCOER PCCOE 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10853 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10847 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10848 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10849 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10850 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10851 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10852 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10854 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10855 1200.00 Books E&Tc 6140 2022-02-03 26% Reference Section
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10856 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10857 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10858 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10859 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10860 1200.00 Books E&Tc 6140 2022-02-03 26%  
PCCOER PCCOER 02/03/2022 SUYOG ENTERPRISES 1200.00 005.13 SCH Engg10861 1200.00 Books E&Tc 6140 2022-02-03 26%  

Powered by Koha