THEORY AND APPLICATION OF DIGITAL SIGNAL PROCESSING.
Material type: TextLanguage: ENGLISH Publication details: PHI NEWDELHI ; 1996 Description: 762Subject(s): DIGITAL SIGNAL PROCESSINGDDC classification: 621.382 2.382 2 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Text Books | PCCOE | PCCOE | 621.382 2.382 2 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC05022 | |
Text Books | PCCOE | PCCOE | 621.382 2.382 2 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC05023 | |
Text Books | PCCOE | PCCOE | 621.382 2.382 2 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC05024 | |
Text Books | PCCOE | PCCOE | 621.382 2.382 2 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC05025 | |
Text Books | PCCOE | PCCOE | 621.382 2.382 2 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC05026 |
There are no comments on this title.