INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS.
Material type: TextLanguage: ENGLISH Publication details: NEW DELHI ; TATA MCGRAW HILL Edition: 4th ed. C D; 2008Description: 450Subject(s): GEOGRAPHIC INFORMATION SYSTEMSDDC classification: 910.285.285 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book with CD | PCCOE | PCCOE | 910.285 (Browse shelf(Opens below)) | Available | CB INFORMATION TECHNOLOGY | PCCOEECCB2362 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB INFORMATION TECHNOLOGY | PCCOEECCB1601 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB INFORMATION TECHNOLOGY | PCCOEECCB1602 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB INFORMATION TECHNOLOGY | PCCOEECCB1603 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB INFORMATION TECHNOLOGY | PCCOEECCB1604 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB INFORMATION TECHNOLOGY | PCCOEECCB554 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB INFORMATION TECHNOLOGY | PCCOEECCB555 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB INFORMATION TECHNOLOGY | PCCOEECCB556 | |
Text Books | PCCOE | PCCOE | 910.285.285 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC10396 | |
Text Books | PCCOE | PCCOE | 910.285.285 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC10397 | |
Text Books | PCCOE | PCCOE | 910.285.285 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC10098 |
There are no comments on this title.