PROBABILITY, STATISTICS AND RANDOM PROCESSES.
Material type: TextLanguage: ENGLISH Publication details: NEW DELHI ; TATA MCGRAW HILL Edition: 2nd ed; 2007Description: 693Subject(s): PROBABILITYDDC classification: 621.3822.3822 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Text Books | PCCOE | PCCOE | 519.2 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA02667 | |
Text Books | PCCOE | PCCOE | 519.2 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA02668 | |
Text Books | PCCOE | PCCOE | 519.2 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA02669 | |
Text Books | PCCOE | PCCOE | 519.2 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA01963 | |
Reference | PCCOE | PCCOE | 519.2 (Browse shelf(Opens below)) | Available | MCA | PCCOEMCA01964 | |
Reference | PCCOE | PCCOE | 621.3822.3822 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC11769 | |
Text Books | PCCOE | PCCOE | 621.3822.3822 (Browse shelf(Opens below)) | Available | MATHEMATICS | PCCOEEC10847 | |
Text Books | PCCOE | PCCOE | 621.3822.3822 (Browse shelf(Opens below)) | Available | MATHEMATICS | PCCOEEC10848 |
There are no comments on this title.