FUNDAMENTALS OF DIGITAL SIGNAL PROCESSING USING MATLAB.
Material type: TextLanguage: ENGLISH Publication details: AUSTRALIA ; THOMSON DELMAR LEARNING Edition: with C D; 2007Description: 786Subject(s): DIGITAL SIGNAL PROCESSINGDDC classification: 621.3822.3822 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Text Books | PCCOE | PCCOE | 621.382 2.382 2 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC14006 | |
Text Books | PCCOE | PCCOE | 621.382 2.382 2 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC14007 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB E&TC | PCCOEECCB533 | |
Book with CD | PCCOE | PCCOE | 4.65 (Browse shelf(Opens below)) | Available | CB E&TC | PCCOEECCB534 | |
Text Books | PCCOE | PCCOE | 621.3822.3822 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC11184 | |
Text Books | PCCOE | PCCOE | 621.3822.3822 (Browse shelf(Opens below)) | Available | E AND TC | PCCOEEC11185 |
There are no comments on this title.