DATA SCIENCE AND BIG DATA ANALYTICS : DISCOVERING, ANALYZING, VISUALIZING AND PRESENTING DATA.
Material type:
TextSeries: ECPublication details: INDIANAPOLIS JOHN WILEY & SONS, INC. 2015Description: 410ISBN: - 978-1-118-87613-8
- 005.74
| Item type | Current library | Home library | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38448 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38449 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38450 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38451 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38452 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38453 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38454 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38455 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38456 | |
| Text Books | PCCOE | PCCOE | 005.74 (Browse shelf(Opens below)) | Available | CSE | PCCOEEC38457 |
Browsing PCCOE shelves Close shelf browser (Hides shelf browser)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.