DIGITAL IMAGE PROCESSING AND ANALYSIS.
Material type: TextSeries: ECPublication details: DELHI PHI LEARNING PVT. LTD 2023 Edition: 2ND EDDescription: 469ISBN: 978-81-203-4325-2Subject(s): DIGITAL IMAGE PROCESSINGDDC classification: 621.382 2Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Text Books | PCCOE | PCCOE | 621.382 2 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC38788 | |
Text Books | PCCOE | PCCOE | 621.382 2 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC38789 | |
Text Books | PCCOE | PCCOE | 621.382 2 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC38790 | |
Text Books | PCCOE | PCCOE | 621.382 2 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC38791 | |
Text Books | PCCOE | PCCOE | 621.382 2 (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC38792 |
Browsing PCCOE shelves Close shelf browser (Hides shelf browser)
621.382 2 DIGITAL SIGNAL PROCESSING. | 621.382 2 DIGITAL SIGNAL PROCESSING. | 621.382 2 DIGITAL IMAGE PROCESSING AND ANALYSIS. | 621.382 2 DIGITAL IMAGE PROCESSING AND ANALYSIS. | 621.382 2 DIGITAL IMAGE PROCESSING AND ANALYSIS. | 621.382 2 DIGITAL IMAGE PROCESSING AND ANALYSIS. | 621.382 2 DIGITAL IMAGE PROCESSING AND ANALYSIS. |
ENGLISH
There are no comments on this title.