DIGITAL IMAGE PROCESSING AND ANALYSIS.
Material type: TextPublication details: DELHI PHI LEARNING PVT. LTD 2023 Edition: 2ND EDDescription: 469ISBN: 978-81-203-4325-2Subject(s): DIGITAL IMAGE PROCESSINGDDC classification: 621.382 CHAItem type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Text Books | PCCOE | PCCOE | 621.382 CHA (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC39899 | |
Text Books | PCCOE | PCCOE | 621.382 CHA (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC39900 | |
Text Books | PCCOE | PCCOE | 621.382 CHA (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC39901 | |
Text Books | PCCOE | PCCOE | 621.382 CHA (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC39902 | |
Text Books | PCCOE | PCCOE | 621.382 CHA (Browse shelf(Opens below)) | Available | COMPUTER | PCCOEEC39903 |
Browsing PCCOE shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
621.382 75.382 75 OPTICAL FIBER COMMUNICATIONS : PRINCIPLES AND PRACTICE. | 621.382 BIS WIRELESS COMMUNICATION THEORY AND APPLICATIONS. | 621.382 CHA DIGITAL IMAGE PROCESSING AND ANALYSIS. | 621.382 CHA DIGITAL IMAGE PROCESSING AND ANALYSIS. | 621.382 CHA DIGITAL IMAGE PROCESSING AND ANALYSIS. | 621.382 CHA DIGITAL IMAGE PROCESSING AND ANALYSIS. | 621.382 CHA DIGITAL IMAGE PROCESSING AND ANALYSIS. |
ENGLISH
There are no comments on this title.