Statistics in psychology and education
Material type: TextPublication details: Delhi ; Surjeet Publication ; 2021 Description: xii, 490ISBN: 9788122904819DDC classification: 150.15195 |Item type | Current library | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | PCU LIBRARY | PCU LIBRARY | 150.15195 S21G (Browse shelf(Opens below)) | Available | 004109 | |
Books | PCU LIBRARY | PCU LIBRARY | 150.15195 S21G (Browse shelf(Opens below)) | Available | 004110 | |
Books | PCU LIBRARY | PCU LIBRARY | 150.15195 S21G (Browse shelf(Opens below)) | Available | 004111 | |
Books | PCU LIBRARY | PCU LIBRARY | 150.15195 S21G (Browse shelf(Opens below)) | Available | 004112 | |
Books | PCU LIBRARY | PCU LIBRARY | 150.15195 S21G (Browse shelf(Opens below)) | Available | 004113 |
Browsing PCU LIBRARY shelves Close shelf browser (Hides shelf browser)
150 E22W Educational Psychology | 150.15195 S21G Statistics in psychology and education | 150.15195 S21G Statistics in psychology and education | 150.15195 S21G Statistics in psychology and education | 150.15195 S21G Statistics in psychology and education | 150.15195 S21G Statistics in psychology and education | 150.198 P24B Positive psychology |
There are no comments on this title.