Statistics in psychology and education
Material type: TextPublication details: Delhi ; PHI Learning ; 2023 Edition: 2ndDescription: xi, 404ISBN: 9788120320888DDC classification: 370.78 |Item type | Current library | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | PCU LIBRARY | PCU LIBRARY | 370.78 S23M (Browse shelf(Opens below)) | Available | 004114 | |
Books | PCU LIBRARY | PCU LIBRARY | 370.78 S23M (Browse shelf(Opens below)) | Available | 004115 | |
Books | PCU LIBRARY | PCU LIBRARY | 370.78 S23M (Browse shelf(Opens below)) | Available | 004116 | |
Books | PCU LIBRARY | PCU LIBRARY | 370.78 S23M (Browse shelf(Opens below)) | Available | 004117 | |
Books | PCU LIBRARY | PCU LIBRARY | 370.78 S23M (Browse shelf(Opens below)) | Available | 004118 |
Browsing PCU LIBRARY shelves Close shelf browser (Hides shelf browser)
370.15 F12W Fundamentals of educational psychology | 370.78 S23M Statistics in psychology and education | 370.78 S23M Statistics in psychology and education | 370.78 S23M Statistics in psychology and education | 370.78 S23M Statistics in psychology and education | 370.78 S23M Statistics in psychology and education | 371 G22J Gender school and society |
There are no comments on this title.