STATISTICAL QUALITY CONTROL
Material type: TextPublication details: NEW DELHI ; DHANPAT RAI ; 2015 Edition: Description: 544ISBN: 9788177000658.00Subject(s): MECHANICAL | STATISTICAL QUALITY CONTROLDDC classification: 658.568 |Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | PCP | PCP | 658.568 MAH (Browse shelf(Opens below)) | 5 | Available | PCP17941 | |
Reference | PCP | PCP | 658.568 MAH (Browse shelf(Opens below)) | 5 | Available | PCP17942 | |
Reference | PCP | PCP | 658.568 MAH (Browse shelf(Opens below)) | 5 | Available | PCP17943 | |
Reference | PCP | PCP | 658.568 MAH (Browse shelf(Opens below)) | 5 | Available | PCP17944 | |
Reference | PCP | PCP | 658.568 MAH (Browse shelf(Opens below)) | 5 | Available | PCP17945 |
There are no comments on this title.