THERMODYNAMICS: AN ENGINEERING APPROACH ( SI UNITS )
Material type: TextPublication details: MC-GRAW HILL EDU.(I) PVT LTD. Edition: 7Description: 2013DDC classification: 621Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | FE | Engg1901 | |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | FE | Engg1902 | |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | FE | Engg1903 | |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Checked out | FE | 11/11/2024 | Engg1904 |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | FE | Engg1905 | |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | FE | Engg1906 | |
Reference | PCCOE | PCCOER | 621 CEN (Browse shelf(Opens below)) | Checked out | FE | 15/01/2022 | Engg1907 |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | FE | Engg1908 | |
Reference | PCCOE | PCCOER | 621 CEN (Browse shelf(Opens below)) | In transit from PCCOE to PCCOER since 02/08/2024 | FE | Engg1909 | |
Reference | PCCOE | PCCOER | 621 CEN (Browse shelf(Opens below)) | Checked out | FE | 15/01/2022 | Engg1910 |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | FE | Engg1911 | |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Checked out | FE | 07/08/2023 | Engg1912 |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | FE | Engg1913 | |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | Mech | Engg1914 | |
Reference | PCCOER | PCCOER | 621 CEN (Browse shelf(Opens below)) | Available | Mech | Engg1915 |
There are no comments on this title.