DISCRETE AND COMBINATORIAL MATHEMATICS ; AN APPLIED INTRODUCTION
Material type: TextPublication details: PEARSON Edition: 5Description: 0DDC classification: 4.02Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | PCCOER | PCCOER | 4.02 GRI (Browse shelf(Opens below)) | Available | Comp | Engg2833 | |
Reference | PCCOE | PCCOER | 4.02 GRI (Browse shelf(Opens below)) | Checked out | Comp | 15/01/2022 | Engg2834 |
Reference | PCCOER | PCCOER | 4.02 GRI (Browse shelf(Opens below)) | Checked out | Comp | 17/10/2022 | Engg2835 |
Reference | PCCOER | PCCOER | 4.02 GRI (Browse shelf(Opens below)) | Available | Comp | Engg2836 | |
Reference | PCCOER | PCCOER | 4.02 GRI (Browse shelf(Opens below)) | Available | Comp | Engg2837 |
There are no comments on this title.