SOCIAL NETWORK ANALYSIS FOR STARTUPS
Material type: TextPublication details: SHROFF PUNLICATION Edition: 1Description: 174DDC classification: 6.31Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | PCCOER | PCCOER | 6.31 TSV (Browse shelf(Opens below)) | Available | Comp | Engg9588 | |
Reference | PCCOER | PCCOER | 6.31 TSV (Browse shelf(Opens below)) | Available | Comp | Engg8509 | |
Reference | PCCOER | PCCOER | 6.31 TSV (Browse shelf(Opens below)) | Available | Comp | Engg8510 | |
Reference | PCCOER | PCCOER | 6.31 TSV (Browse shelf(Opens below)) | Available | Comp | Engg8511 | |
Reference | PCCOER | PCCOER | 6.31 TSV (Browse shelf(Opens below)) | Available | Comp | Engg8512 | |
Reference | PCCOER | PCCOER | 6.31 TSV (Browse shelf(Opens below)) | Available | Comp | Engg8513 |
There are no comments on this title.