MATLAB : AN INTRODUCTION WITH APPLICATIONS
Material type: TextPublication details: WILEY INDIA ; 2019 Edition: 4Description: 418ISBN: 978-81-265-3720-4DDC classification: 518Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | PCCOER | PCCOER | 518 GIL (Browse shelf(Opens below)) | Available | E&TC | Engg10838 | |
Reference | PCCOER Reference Section | PCCOER Reference Section | 518 GIL (Browse shelf(Opens below)) | Available | E&TC | Engg10839 | |
Reference | PCCOER | PCCOER | 518 GIL (Browse shelf(Opens below)) | Available | E&TC | Engg10840 | |
Reference | PCCOER | PCCOER | 518 GIL (Browse shelf(Opens below)) | Checked out | E&TC | 21/08/2023 | Engg10841 |
Reference | PCCOER | PCCOER | 518 GIL (Browse shelf(Opens below)) | Checked out | E&TC | 21/08/2023 | Engg10842 |
There are no comments on this title.