STATISTICS FOR MANAGEMENT
Material type: TextLanguage: English Publication details: PEARSON EDUCATION ; 2009 Description: I - 8DDC classification: 310 LEVItem type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM266 | |
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM267 | |
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM268 | |
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM269 | |
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM270 | |
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM1969 | |
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM1970 | |
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM1971 | |
Books | SBPIM | SBPIM | 310 LEV (Browse shelf(Opens below)) | Available | MBA | SBPIM3693 |
There are no comments on this title.