QUANTITATIVE TECHNIQUES FOR MANAGERIAL DECISIONS VOL 1
Material type: TextLanguage: English Publication details: EVEREST PUB HOUSE ; 2009 Description: 767DDC classification: 658.4035 JHAItem type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM369 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM370 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM371 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM372 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM373 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2027 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2028 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2029 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2030 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2031 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2032 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2033 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2034 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2035 | |
Reference | SBPIM | SBPIM | 658.4035 JHA (Browse shelf(Opens below)) | Available | MBA | SBPIM2036 |
There are no comments on this title.