QUANTITATIVE APTITUDE
Material type: TextLanguage: English Publication details: EVEREST PUB HOUSE ; 2011 Description: 726DDC classification: 658. AGRItem type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | SBPIM | SBPIM | 658. AGR (Browse shelf(Opens below)) | Available | MBA | SBPIM2288 | |
Reference | SBPIM | SBPIM | 658. AGR (Browse shelf(Opens below)) | Available | MBA | SBPIM2891 | |
Reference | SBPIM | SBPIM | 658. AGR (Browse shelf(Opens below)) | Available | MBA | SBPIM2892 | |
Reference | SBPIM | SBPIM | 658. AGR (Browse shelf(Opens below)) | Available | MBA | SBPIM2893 | |
Reference | SBPIM | SBPIM | 658. AGR (Browse shelf(Opens below)) | Available | MBA | SBPIM2894 | |
Reference | SBPIM | SBPIM | 658. AGR (Browse shelf(Opens below)) | Available | MBA | SBPIM2895 |
Browsing SBPIM shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||
658. AGR QUANTITATIVE APTITUDE |
There are no comments on this title.