BUSINESS STATISTICS
Material type: TextPublication details: TATA MCGRAW-HILL PUB. CO. LTD. ; 2008 Edition: 2nd edDescription: 728Subject(s): StatisticsDDC classification: 310 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 310 BER (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA36 | |
Books | SBPIM | SBPIM | 310 BER (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA37 | |
Books | SBPIM | SBPIM | 310 BER (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA38 | |
Books | SBPIM | SBPIM | 310 BER (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA39 | |
Books | SBPIM | SBPIM | 310 BER (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA40 |
There are no comments on this title.