INTRODUCATION TO MANAGEMENT SCIENCE : A MODELING AND CASE STUDIES APPROACH WITH SPREADSHEETS
Material type: TextPublication details: TATA MCGRAW-HILL PUB. CO. LTD. ; 2007 Edition: 2nd ed. C DDescription: 870Subject(s): Quantitative techniquesDDC classification: 658.4035 |Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | SBPIM | SBPIM | 658.4035 HIL (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA224 | |
Books | SBPIM | SBPIM | 658 HIL (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA225 | |
Books | SBPIM | SBPIM | 658 HIL (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA226 | |
Books | SBPIM | SBPIM | 658 HIL (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA227 | |
Books | SBPIM | SBPIM | 658 HIL (Browse shelf(Opens below)) | Available | MBA | SBPIMMBA228 |
There are no comments on this title.